
Overview
Name of the Post | Total Posts |
---|---|
RRB Para-medical Categories | 1,376 |
Examination Fee Details
Category | Examination Fee | Refund on Appearing in CBT | Note |
---|---|---|---|
General/Others | Rs. 500/- | Rs. 400/- (after bank charges) | – |
SC/ST/Ex-Servicemen/Female/Transgender/Minorities/EBC | Rs. 250/- | Rs. 250/- (after bank charges) | EBC should not be confused with OBC or EWS. Only candidates who attend CBT will get a refund. |
Payment Mode: Through Online
Important Dates
Event | Date |
---|---|
Starting Date for Apply Online & Payment of Fee | 17-08-2024 |
Last Date for Apply Online & Payment of Fee | 16-09-2024 (23:59 Hours) |
Vacancy Details
Post Name | Total Posts | Age Limit (as on 01-01-2025) | Qualification |
---|---|---|---|
Dietician (Level 7) | 05 | 18-36 Years | Available on 17-08-2024 |
Nursing Superintendent | 713 | 20-43 Years | – |
Audiologist & Speech Therapist | 04 | 21-33 Years | – |
Clinical Psychologist | 07 | 18-36 Years | – |
Dental Hygienist | 03 | 18-36 Years | – |
Dialysis Technician | 20 | 20-36 Years | – |
Health & Malaria Inspector Gr III | 126 | 18-36 Years | – |
Laboratory Superintendent Grade III | 27 | 18-36 Years | – |
Perfusionist | 02 | 21-43 Years | – |
Physiotherapist Grade II | 20 | 18-36 Years | – |
Occupational Therapist | 02 | 18-36 Years | – |
Cath Laboratory Technician | 02 | 18-36 Years | – |
Pharmacist (Entry Grade) | 246 | 20-38 Years | – |
Radiographer X-Ray Technician | 64 | 19-36 Years | – |
Speech Therapist | 01 | 18-36 Years | – |
Cardiac Technician | 04 | 18-36 Years | – |
Optometrist | 04 | 18-36 Years | – |
ECG Technician | 13 | 18-36 Years | – |
Laboratory Assistant Grade II | 94 | 18-36 Years | – |
Field Worker | 19 | 18-33 Years | – |
Participating RRB Regions
<tr
Sl.No | RRB Region | Zone | Zone Wise Vacancies |
---|---|---|---|
1 | RRB Ahmedabad | WR | – |
2 | RRB Ajmer | NWR & WCR | – |
3 | RRB Bangalore | SWR | – |
4 | RRB Bhopal | WCR & WR | – |
5 | RRB Bhubaneswar | ECoR | – |
6 | RRB Bilaspur | CR & SECR | – |
7 | RRB Chandigarh | NR | – |
8 | RRB Chennai | SR | – |
9 | RRB Guwahati | NFR | – |
10 | RRB Gorakhpur | NER | – |